DVC > Disney Vacation Club Resale Properties
Disney Vacation Club Resale Properties
From DVC By Resale
Want to get a good deal on a DVC Resale? Below you will find Disney Vacation Club properties available by our affiliate partner, DVC By Resale. DVC By Resale is owned by Shontell Crawford, a licensed real estate broker dealing primarily with DVC property. If you require more information about DVC By Resale you may visit their website at www.dvcbyresale.com, or by email at info@dvcbyresale.com.
View Current DVC Properties For Sale |
Sign-up for the DVC By Resale Newsletter |
Sell Your DVC Property |
DVC Point Charts |
DVC By Resale Property Listings | What Is RSS? |
| ID | Resort/Details | |
| K5012 | Old Key West | |
| Annual Points: 50 | Use Year: Dec | |
| Price Per Point: $85 | Price: $4,250 | |
| All 50 points coming on 12.1.08 | ||
| K8604 | Old Key West | |
| Annual Points: 86 | Use Year: Apr | |
| Price Per Point: $85 | Price: $7,310 | |
| 74 points available now! | ||
| B1008SA1 | Boardwalk | |
| Annual Points: 100 | Use Year: Aug | |
| Price Per Point: $80 | Price: $8,000 | |
| 71 points available on 8.1.08 (borrowed from '09) then 29 points coming on 8.1.09 | ||
| V10002C | Vero Beach | |
| Annual Points: 100 | Use Year: Feb | |
| Price Per Point: $69 | Price: $6,900 | |
| All 100 points available now and all coming in '09 | ||
| H1004DE | Hilton Head | |
| Annual Points: 100 | Use Year: Apr | |
| Price Per Point: $73 | Price: $7,300 | |
| 200 points available now! (100 banked from '07 and all 100 from '08) (Reduced!) | ||
| V1003ST2 | Vero Beach | |
| Annual Points: 100 | Use Year: Mar | |
| Price Per Point: $60 | Price: $6,000 | |
| 100 points coming on 3.1.10 (all have been used for '09) | ||
| V1003ST3 | Vero Beach | |
| Annual Points: 100 | Use Year: Mar | |
| Price Per Point: $63 | Price: $6,300 | |
| 28 points available now (borrowed from '09), 32 points coming on 3.1.09 | ||
| V1003ST6 | Vero Beach | |
| Annual Points: 100 | Use Year: Mar | |
| Price Per Point: $64 | Price: $6,400 | |
| 100 points coming on 3.1.09 or borrow them now! | ||
| K1202BE | Old Key West | |
| Annual Points: 120 | Use Year: Feb | |
| Price Per Point: $83 | Price: $9,960 | |
| All 120 points coming on 2.1.09 or borrow them now! | ||
| S13012Z | Saratoga Springs | |
| Annual Points: 130 | Use Year: Dec | |
| Price Per Point: $83 | Price: $10,790 | |
| 121 points coming on 12.1.08 | ||
| W1508GO | Wilderness Lodge | |
| Annual Points: 150 | Use Year: Aug | |
| Price Per Point: $85 | Price: $12,750 | |
| 6 points available now and all 150 coming on 8.1.08! | ||
| S1508SO | Saratoga Springs | |
| Annual Points: 150 | Use Year: Aug | |
| Price Per Point: $82 | Price: $12,300 | |
| 33 points available now (33 banked for '06) 288 points coming on 8.1.08! (138 banked from '07) (Updated) | ||
| S15008 | Saratoga Springs | |
| Annual Points: 150 | Use Year: Aug | |
| Price Per Point: $85.33 | Price: $12,800 | |
| 26 points available now and all 150 coming on 8.1.08! | ||
| S15010TU | Saratoga Springs | |
| Annual Points: 150 | Use Year: Oct | |
| Price Per Point: $81 | Price: $12,150 | |
| All 150 points coming on 10.1.08 or borrow them now! | ||
| S15012CO | Saratoga Springs | |
| Annual Points: 150 | Use Year: Dec | |
| Price Per Point: $90 | Price: $13,500 | |
| 58 points available now and all 150 coming on 12.1.08! | ||
| S15012DO | Saratoga Springs | |
| Annual Points: 150 | Use Year: Dec | |
| Price Per Point: $82 | Price: $12,300 | |
| 11 points now and all 131 points coming on 12.1.08 | ||
| S15012DU | Saratoga Springs | |
| Annual Points: 150 | Use Year: Dec | |
| Price Per Point: $81 | Price: $12,150 | |
| All 150 points available now! | ||
| V1506RI | Vero Beach | |
| Annual Points: 150 | Use Year: Jun | |
| Price Per Point: $65 | Price: $9,750 | |
| 300 points available June 1st 2008! (150 banked from 2007 plus all for '08) | ||
| V15004SC | Vero Beach | |
| Annual Points: 150 | Use Year: Apr | |
| Price Per Point: $66.67 | Price: $10,000 | |
| 200 points available on 4.1.08 (50 banked from '07) (Sale Pending) | ||
| V1502SA | Vero Beach | |
| Annual Points: 150 | Use Year: Feb | |
| Price Per Point: $65 | Price: $9,750 | |
| 135 points available now and all coming in '09 (Reduced again!) | ||
| V15012SA | Vero Beach | |
| Annual Points: 150 | Use Year: Dec | |
| Price Per Point: $66 | Price: $9,900 | |
| All 150 points available now and all 150 coming on 12.1.08! | ||
| S1502SI | Saratoga Springs | |
| Annual Points: 150 | Use Year: Feb | |
| Price Per Point: $84 | Price: $12,600 | |
| 166 points available now (44 banked from '07) and all 150 coming for next year! | ||
| K15010B | Old Key West | |
| Annual Points: 150 | Use Year: Oct | |
| Price Per Point: $75 | Price: $11,250 | |
| All 150 points coming on 10.1.08 | ||
| B1508SA2 | Boardwalk | |
| Annual Points: 150 | Use Year: Aug | |
| Price Per Point: $80 | Price: $12,000 | |
| 45 points available on 8.1.08 and all 150 coming in '09 | ||
| K1502BE3 | Old Key West | |
| Annual Points: 150 | Use Year: Feb | |
| Price Per Point: $82 | Price: $12,300 | |
| 105 points available now and all 150 coming on 2.1.09 | ||
| K15009 | Old Key West | |
| Annual Points: 150 | Use Year: Sep | |
| Price Per Point: $75 | Price: $11,250 | |
| 9 points available now and all 150 from '08 may be borrowed now. | ||
| H1503DE | Hilton Head | |
| Annual Points: 150 | Use Year: Mar | |
| Price Per Point: $70 | Price: $10,500 | |
| 249 points available now!!! (99 points from '07, all 150 from '08) | ||
| S16002B | Saratoga Springs | |
| Annual Points: 160 | Use Year: Feb | |
| Price Per Point: $83 | Price: $13,280 | |
| 224 points available now! (64 banked from '07 and all 160 from '08) (Sale Pending) | ||
| H17012 | Hilton Head | |
| Annual Points: 170 | Use Year: Dec | |
| Price Per Point: $68 | Price: $11,560 | |
| 20 points available now and all 170 may be borrowed immediately! (Reduced!) | ||
| C17008MA | Beach Club | |
| Annual Points: 170 | Use Year: Aug | |
| Price Per Point: $89 | Price: $15,130 | |
| 2 points coming on 8.1.08 and all 170 may be borrowed at that time (Sale Pending) | ||
| S1706HA | Saratoga Springs | |
| Annual Points: 170 | Use Year: Jun | |
| Price Per Point: $79 | Price: $13,430 | |
| 14 points coming on 6.1.08 and all 170 may be borrowed from '09 | ||
| S1752SM | Saratoga Springs | |
| Annual Points: 175 | Use Year: Feb | |
| Price Per Point: $84 | Price: $14,700 | |
| 90 points available now (80 regular and 10 borrowed from '09) 165 points coming on 2.1.09 | ||
| S1758CH | Saratoga Springs | |
| Annual Points: 175 | Use Year: Aug | |
| Price Per Point: $79 | Price: $13,825 | |
| 169 points coming on 8.l.08! | ||
| S18108 | Saratoga Springs | |
| Annual Points: 181 | Use Year: Aug | |
| Price Per Point: $80 | Price: $14,480 | |
| 302 points coming on 8.1.08! (121 banked from '07) (Sale Pending) | ||
| S20003 | Saratoga Springs | |
| Annual Points: 200 | Use Year: Mar | |
| Price Per Point: $84 | Price: $16,800 | |
| 241 points coming on 3.1.08! (41 banked from '07) | ||
| H20003BR | Hilton Head | |
| Annual Points: 200 | Use Year: Mar | |
| Price Per Point: $71 | Price: $14,200 | |
| 211 points coming on 3.1.08! | ||
| K20003B | Old Key West | |
| Annual Points: 200 | Use Year: Mar | |
| Price Per Point: $74 | Price: $14,800 | |
| All 200 coming on 3.1.08 (Sale Pending) | ||
| S20012SMI | Saratoga Springs | |
| Annual Points: 200 | Use Year: Dec | |
| Price Per Point: $80 | Price: $16,000 | |
| 201 points coming on 12.1.08 (1 banked from '07)or borrow all 200 now! | ||
| B20006 | Boardwalk | |
| Annual Points: 200 | Use Year: Jun | |
| Price Per Point: $85 | Price: $17,000 | |
| 5 points available now and all 200 may be borrowed from '08 | ||
| S2002AN | Saratoga Springs | |
| Annual Points: 200 | Use Year: Feb | |
| Price Per Point: $82 | Price: $16,400 | |
| 273 points available now! (74 banked from '07 and 199 from '08) (Reduced!) | ||
| W20010KI | Wilderness Lodge | |
| Annual Points: 200 | Use Year: Oct | |
| Price Per Point: $84 | Price: $16,800 | |
| 18 points in holding available now, 30 points coming on 10.1.08 | ||
| K2003KU | Old Key West | |
| Annual Points: 200 | Use Year: Mar | |
| Price Per Point: $73 | Price: $14,600 | |
| 178 points available now AND ALL 200 coming on 3.1.09! | ||
| V20010 | Vero Beach | |
| Annual Points: 200 | Use Year: Oct | |
| Price Per Point: $65 | Price: $13,000 | |
| 10 points available for '07 and all 200 may be borrowed from '08 (Reduced!) | ||
| K20010C | Old Key West | |
| Annual Points: 200 | Use Year: Oct | |
| Price Per Point: $75 | Price: $15,000 | |
| 11 points available now and all 200 coming in '08! | ||
| S20512SA | Saratoga Springs | |
| Annual Points: 205 | Use Year: Dec | |
| Price Per Point: $77 | Price: $15,785 | |
| 37 borrowed points available now and 26 points coming on 12.1.08 *** Seller will pay closing costs (Reduced!) | ||
| K2106EA1 | Old Key West | |
| Annual Points: 210 | Use Year: Jun | |
| Price Per Point: $72 | Price: $15,120 | |
| All 210 points coming on 6.1.08! | ||
| H2104LA2 | Hilton Head | |
| Annual Points: 210 | Use Year: Apr | |
| Price Per Point: $72 | Price: $15,120 | |
| 268 points available now! (58 banked from '07) | ||
| B2108CH | Boardwalk | |
| Annual Points: 210 | Use Year: Aug | |
| Price Per Point: $87 | Price: $18,270 | |
| 43 points available now (banked from '06) 420 points coming on 8.1.08!!!!! | ||
| H2104LA1 | Hilton Head | |
| Annual Points: 210 | Use Year: Apr | |
| Price Per Point: $72 | Price: $15,120 | |
| All 210 points available now! | ||
| B21006CA | Boardwalk | |
| Annual Points: 210 | Use Year: Jun | |
| Price Per Point: $85 | Price: $17,850 | |
| 243 points coming on 6.1.08! (33 banked from '07) | ||
| S21002 | Saratoga Springs | |
| Annual Points: 210 | Use Year: Feb | |
| Price Per Point: $85 | Price: $17,850 | |
| 153 points available now! | ||
| K2302BE1 | Old Key West | |
| Annual Points: 230 | Use Year: Feb | |
| Price Per Point: $75 | Price: $17,250 | |
| 15 points now and all 230 points coming on 2.1.09 | ||
| K23006 | Old Key West | |
| Annual Points: 230 | Use Year: Jun | |
| Price Per Point: $80 | Price: $18,400 | |
| All 230 from '07 available now and all 230 coming in '08! | ||
| K23002B | Old Key West | |
| Annual Points: 230 | Use Year: Feb | |
| Price Per Point: $78 | Price: $17,940 | |
| All 230 points available now! | ||
| K230002B | Old Key West | |
| Annual Points: 230 | Use Year: Feb | |
| Price Per Point: $77 | Price: $17,710 | |
| No points until 2.1.09, but may be borrowed for a trip now | ||
| B2306GU | Boardwalk | |
| Annual Points: 230 | Use Year: Jun | |
| Price Per Point: $82 | Price: $18,860 | |
| 246 points available on June 1st! (228 regular points and 18 borrowed from '09) (Reduced!) | ||
| K2306CH | Old Key West | |
| Annual Points: 230 | Use Year: Jun | |
| Price Per Point: $75 | Price: $17,250 | |
| 443 points coming on 6.1.08! (230 banked from '07, 213 from '08) | ||
| K2306EA2 | Old Key West | |
| Annual Points: 230 | Use Year: Jun | |
| Price Per Point: $72 | Price: $16,560 | |
| 169 points coming on 6.1.08! | ||
| K2306AN | Old Key West | |
| Annual Points: 230 | Use Year: Jun | |
| Price Per Point: $76 | Price: $17,480 | |
| 310 points available now! (210 banked from '07, 100 from '08) | ||
| S25004AD | Saratoga Springs | |
| Annual Points: 250 | Use Year: Apr | |
| Price Per Point: $84 | Price: $21,000 | |
| 417 points available now! (175 banked from '07 and 242 from '08) (Sale Pending) | ||
| B2508SA12 | Boardwalk | |
| Annual Points: 250 | Use Year: Aug | |
| Price Per Point: $80 | Price: $20,000 | |
| 116 points coming on 8.1.08 (71 borrowed from '09) then 179 coming on 8.1.09 | ||
| S27510BO | Saratoga Springs | |
| Annual Points: 275 | Use Year: Oct | |
| Price Per Point: $84.50 | Price: $23,237 | |
| 309 points coming on 10.1.08! (34 banked from '07) | ||
| V3002ME | Vero Beach | |
| Annual Points: 300 | Use Year: Feb | |
| Price Per Point: $70 | Price: $21,000 | |
| 437 points available now! (137 banked from '07) | ||
| V3003ST236 | Vero Beach | |
| Annual Points: 300 | Use Year: Mar | |
| Price Per Point: $63 | Price: $18,900 | |
| 28 borrowed points available now, 132 points coming on 3.1.09 | ||
| K35010BC | Old Key West | |
| Annual Points: 350 | Use Year: Oct | |
| Price Per Point: $75 | Price: $26,250 | |
| 11 points available now and all 350 coming in '08! (Sale Pending) | ||
| H4204LA12 | Hilton Head | |
| Annual Points: 420 | Use Year: Apr | |
| Price Per Point: $72 | Price: $30,240 | |
| 478 points available now! (58 banked from '07) All 420 coming in '09. (Make Offer!) | ||
| K4406EA12 | Old Key West | |
| Annual Points: 440 | Use Year: Jun | |
| Price Per Point: $72 | Price: $31,680 | |
| 379 points coming on 6.1.08! | ||
![]() | ![]() | |
Official Epcot Walt Disney World DVDAwaken your sense and explore the wondrous world of Epcot, the miraculous land of discovery at the Walt Disney World Resort. Take a monorail trip thru Furture World with Professor Sy N Tific, and set sail on World Showcase Lagoon for a voyage to the international pavilions. Lots of DVD bonus features. More>> | ||
![]() | ![]() |
Sell Your Disney Vacation Club Property
DVC By Resale makes selling your Disney Vacation Club points easy! Simply call DVC By Resale toll free at (800) 844-4099 or e-mail them at info@dvcbyresale.com 24 hours a day, seven days a week. DVC By Resale will fax or e-mail the information you need to start selling today!
Why should you choose DVC By Resale to help you sell your property?
- DVC By Resale will handle EVERYTHING for you - from Disney's first right of refusal, to presenting offers and preparing the contracts.
- DVC By Resale offers the lowest commission in our industry.
- DVC By Resale will NEVER charge up-front advertising fees or appraisal fees.
- DVC By Resale provides service to exceed your expectations - DVC By Resale markets exclusively toward Disney Vacation Club buyers. DVC By Resale spends our advertising dollars to find your client!
- Most importantly, DVC By Resale KNOWS your property. Our Broker is a Disney Vacation Club member and has been reselling DVC properties since 1997. We understand the way the Disney Vacation Club works and can explain any aspects of the program to your potential buyer..something generic resale companies don't offer.
* Rules and Regulations are controlled by Disney Vacation Club Development and may change accordingly. All policies should be verified through Disney directly before purchasing any resale.
Return To Disney Vacation Club Overview
Home - Disney News - Disney Travel - Disney Forums - Disney Shopping - Shandy - Contact Us
Disney World Tickets - Disney Vacation Homes - Disney World Packages
© 2002-2008 Magical Mountain, LLC. All Rights Reserved. Shandy The Sugar Glider is a Trademark of Magical Mountain, LLC. For Shandy Merchandise visit our Magical Mountain Store. The Magical Mountain™ website is a hobbyist/enthusiast website for the fans of The Disney Company.Magical Mountain™ is not affiliated with, authorized or endorsed by, or in any way officially connected with, The Walt Disney Company, Disney Enterprises, Inc., or any of their affiliates. Some images are © The Walt Disney Company. No part of this site may be reproduced without permission. User-posted content, unless source quoted, is licensed under a Creative Commons Public Domain License.




















